Skor Pemain di turnamen Truf Waru Meh Mudik
# | Skor | Nama | Akun | Maks | M/S/P | Kemenangan | Brut | Hadiah |
---|
1 | 19.0 | SIMBAH MARDJONO | SimbahCkrk | 47.0 | 6/6/0 | 1S.3S.3S.2S.1S.1S | SS! | |
---|
2 | 10.0 | DELTA APODIS | goDONG | 48.0 | 4/4/0 | 2S.3S.2S.1S | S! | |
---|
3 | 9.0 | NOPRIYADI HAN | Han80 | 47.0 | 4/4/0 | 2S.2S.1S.4S | S | |
---|
4 | 6.0 | BAMBANG SANTOSO | TaRo | 49.0 | 3/3/0 | 1S.4S.3S | S | |
---|
5 | 5.0 | ACHMAD HISYAM | Ahmad79 | 53.0 | 2/2/0 | 1S.4S | S | |
---|
6 | 4.0 | EKO WAHYUDI | TeluAs | 42.0 | 4/4/0 | 4S.4S.2S.2S | | |
---|
7 | 2.0 | CHACHA NUGROHO | Waru | 55.0 | 1/1/0 | 2S | | |
---|
8 | 1.0 | TRIAS ANDROMEDA | TriasA | 54.0 | 1/1/0 | 3S | | |
---|
9 | 1.0 | ISNU SUNTORO | CepAt | 54.0 | 1/1/0 | 3S | | |
---|
10 | 0.0 | ?? MESSAGE- TRANSFER ?EA55. GET >>> OUT.CARROTQUEST-MAIL.IO/R?HASH=YXBWPTY0MDCYJ ?? | j9m7fg | 58.0 | 0/0/0 | | | |
---|
11 | 0.0 | ?? YOU HAVE RECEIVED 1 EMAIL ? 644. READ > HTTPS://TELEGRA.PH/GO-TO-YOUR-PERSONA ?? | f3iw4n | 58.0 | 0/0/0 | | | |
---|
12 | 0.0 | ?? YOU GOT A TRANSFER FROM US. GET >> OUT.CARROTQUEST-MAIL.IO/R?HASH=YXBWPTY0MDC ?? | 9fg5ud | 58.0 | 0/0/0 | | | |
---|
13 | 0.0 | SYBURHAN | SyarifBurhan | 58.0 | 0/0/0 | | | |
---|
14 | 0.0 | JOKO KUSDIYANTO | Jeko | 58.0 | 0/0/0 | | | |
---|
15 | 0.0 | SARAH ZACK | Sarah_Zack | 58.0 | 0/0/0 | | | |
---|
16 | 0.0 | THR ANTO | THR_Anto | 58.0 | 0/0/0 | | | |
---|
17 | 0.0 | AB WISNU | Amadeus168 | 58.0 | 0/0/0 | | | |
---|
18 | 0.0 | LIYUT KEREN | Jatayu | 58.0 | 0/0/0 | | | |
---|
19 | 0.0 | MINTO NUGROHO | JagoAn | 58.0 | 0/0/0 | | | |
---|
20 | 0.0 | SURYO PURWANTO | SurYo | 58.0 | 0/0/0 | | | |
---|
21 | 0.0 | IRFAN BAGUS | japemethe | 58.0 | 0/0/0 | | | |
---|
22 | 0.0 | GURITNO GENESIS | genesis1964 | 58.0 | 0/0/0 | | | |
---|
23 | 0.0 | ANHAR HAITANI | StarSpades | 58.0 | 0/0/0 | | | |
---|
Catatan: 1S=Menang Solo, 2S=Kedua Solo, 3S=Ketiga Solo, 4S=Kalah Solo, 1P=Menang Paris, 2P=Kalah Paris,Maks Main=12,Maks Solo=10,Maks Paris=4
Skor Pemain dalam permainan
Permainan | Akun | Skor | Hadiah |
---|
SOLO 8 | SimbahCkrk | 5.0 | |
SOLO 8 | TeluAs | 2.0 | |
SOLO 8 | "Pemain Luar" | 1.0 | |
SOLO 8 | Han80 | 0.0 | |
SOLO 7 | SimbahCkrk | 5.0 | |
SOLO 7 | Waru | 2.0 | |
SOLO 7 | TaRo | 1.0 | |
SOLO 7 | Ahmad79 | 0.0 | |
SOLO 6 | goDONG | 5.0 | |
SOLO 6 | SimbahCkrk | 2.0 | |
SOLO 6 | "Pemain Luar" | 1.0 | |
SOLO 6 | "Pemain Luar" | 0.0 | |
SOLO 5 | "Pemain Luar" | 5.0 | |
SOLO 5 | TeluAs | 2.0 | |
SOLO 5 | SimbahCkrk | 1.0 | |
SOLO 5 | TaRo | 0.0 | |
SOLO 4 | Han80 | 5.0 | |
SOLO 4 | goDONG | 2.0 | |
SOLO 4 | SimbahCkrk | 1.0 | |
SOLO 4 | "Pemain Luar" | 0.0 | |
SOLO 3 | Ahmad79 | 5.0 | |
SOLO 3 | Han80 | 2.0 | |
SOLO 3 | CepAt | 1.0 | |
SOLO 3 | TeluAs | 0.0 | |
SOLO 2 | SimbahCkrk | 5.0 | |
SOLO 2 | Han80 | 2.0 | |
SOLO 2 | goDONG | 1.0 | |
SOLO 2 | "Pemain Luar" | 0.0 | |
SOLO 1 | TaRo | 5.0 | |
SOLO 1 | goDONG | 2.0 | |
SOLO 1 | TriasA | 1.0 | |
SOLO 1 | TeluAs | 0.0 | |